MF 2600 Series is a rugged line of tough and reliable utility tractors that brings back the affordability and heritage of classic Massey Ferguson models. Yet these MF 2600H Series tractors still feature everything you require in a Massey Ferguson, starting with a simple, open design.
Rated Engine HP (kW) | 55 (41.0) |
Rated engine speed (RPM) | 2,000 |
Rated PTO HP (kW) | 46 (33.8) |
Engine make | Simpson 2.6L, 3-cylinder, EPA Tier 4 final-compliant |
Air and fuel systems | Intercooler turbo-charged with electronically controlled high-pressure common rail fuel injection |
Emission control | External cooled exhaust gas recirculation (EGR) with diesel oxidation catalyst (DOC) |
TRANSMISSION |
Mechanical transmission | 2WD – 8F x 2R sliding mesh 4WD – 8F x 8R synchro shuttle |
Main clutch | Split torque clutch |
Shuttle/Shift lever | Updated new side shift |
Rear axle | Direct drive |
Brakes | Oil-immersed wet disc |
Differential lock | Mechanical engagement via right-side heel pedal |
Front axle | 2WD straight adjustable / 4WD HD planetary reduction |
4WD engagement | Mechanical via push-pull lever in platform to left of seat |
HYDRAULICS SYSTEM |
Hydraulic system | Ferguson hydraulics, Mark 1A scotch yoke piston pump |
Hydraulic flow @ remotes gpm (LPM) | 10.6 (40.1) |
Total hydraulic flow gpm (LPM) | 15.7 (59.5) |
Remote valves | One standard |
Loader joystick | Opt. factory “loader-ready” or field installed with loader |
3-point lift capacity lbs. (kg.) @ 24? | Cat I & II 2,755 (1,250) with extendable lower links |
Rear PTO | 2WD – live 540 RPM by lever; 4WD – Independent PTO |
DRIVER AREA |
Platform features | Semi platform, left-side entry w/ grab handle and steel shell fenders |
Seat and steering | Deluxe contour “reverse rise” adjustable seat w/ fixed steering column |
DIMENSIONS |
Overall length in. (mm) | 2WD – 138 (3,510); 4WD – 139 (3,526) |
Wheelbase in. (mm) | 2WD – 80.7 (2,070); 4WD – 81.5 (2,050) |
Overall width in. (mm) | 66.5 (1,689) |
Overall height in. (mm) | 91.3 (2,320) |
ROPS base weight without ballast lbs. (kg.) | 2WD – 4,894 (2,220) | 4WD – 5,394 (2,446) |
Fuel capacity gal. (L) | 14.5 (55) |