Tractor Specs | 1825E |
---|---|
Engine Gross HP | 24 |
PTO HP @ 540 RPM | 6-Spline Mech: 20.4; HST: 19.2 |
PTO Drive | Mech: independent; HST: transmission driven |
Engine | Iseki 1.5 liter, 3-cylinder, liquid cooled |
Air | Natural |
Engine Speed (RPM) | 2,600 |
Transmission | 8×8 Synchro Shuttle or 3-range HST |
Hydraulics | Open center |
Implement Hydraulic Capacity gpm | 6.2 |
3-Point Hitch | Cat. I |
3-Point Hitch Lift Capacity, 24 in. behind Pins | 1,598 lbs |
Base Weight without Ballast | 2,667 lbs |
Loader Specs | FLx2407 |
---|---|
Tool Carrier | Pin-on (SS Quick Attach opt.) |
Leveling Type | NSL |
Maximum Lift Height – Pivot Pin | 94.3 in. |
Maximum Dump Angle | 54° |
Maximum Rollback Angle | 26° |
Digging Depth | 3.5 in. |
Lift Capacity to Maximum Height – Pivot Pin | 1,450 lbs. |
Breakout Force – Pivot Pin | 2,288 lb. |
Lift Cylinder Diameter | 2 x 2 in. |
Bucket Cylinder Diameter | 2 x 2 in. |
Transmissions
There are two transmission options on the 1825E compact tractor. The hydrostatic option is controlled by a heel-tow rocker pedal. This is well suited to loader applications. The mechanical transmission is usually preferred by the more experienced operator. It is useful when constant speed is needed.
Hydraulics
You get a strong and responsive hydraulic flow from these tractors. The dedicated power steering system means there is enough capacity, even when the rear linkage or loader are being used. The 1825E can be have up to 2 remotes installed.